23
Jordan Lg
Split Name | Split/Lap Time | 85 | Overall |
---|---|---|---|
Split 1 | 00:02:00.2 00:02:00.2 | 3 +00:00:16.6 | 4 +00:00:16.6 |
Split 2 | 00:03:36.3 00:01:36.1 | 3 +00:00:14.7 | 4 +00:00:14.7 |
Split 3 | 00:05:26.5 00:01:50.2 | 3 +00:00:19.5 | 5 +00:00:19.5 |
Split 4 | 00:07:15.9 00:01:49.4 | 3 +00:00:25.3 | 5 +00:00:25.3 |
Split 5 | 00:09:01.5 00:01:45.6 | 3 +00:00:25.4 | 5 +00:00:25.4 |
Split 6 | 00:10:56.6 00:01:55.1 | 3 +00:00:31.9 | 5 +00:00:31.9 |
Split 7 | 00:12:45.6 00:01:49.0 | 3 +00:00:32.7 | 5 +00:00:32.7 |
Split 8 | 00:14:41.8 00:01:56.2 | 3 +00:00:39.5 | 5 +00:00:42.7 |
Split 9 | 00:16:34.5 00:01:52.7 | 3 +00:00:40.3 | 5 +00:00:51.2 |
Split 10 | 00:18:34.2 00:01:59.7 | 3 +00:00:42.0 | 5 +00:00:55.1 |
Unless otherwise noted by the publisher, these results may not be official.