11
Matthew Whitehead
Split Name | Split/Lap Time | Recreation Solo Male | Overall |
---|---|---|---|
Split 1 | 00:26:30.8 00:26:30.8 | 2 +00:02:04.4 | 16 +00:05:49.4 |
Split 2 | 00:56:17.9 00:29:47.1 | 2 +00:08:11.9 | 17 +00:14:30.4 |
Split 3 | 01:23:58.4 00:27:40.5 | 2 +00:11:42.8 | 18 +00:27:22.3 |
Split 4 | 01:50:38.8 00:26:40.4 | 2 +00:13:08.9 | 17 +00:25:33.5 |
Split 5 | 02:23:41.5 00:33:02.7 | 2 +00:20:03.9 | 18 +00:36:14.5 |
Split 6 | 02:53:28.7 00:29:47.2 | 2 +00:21:58.3 | 18 +00:44:03.5 |
Split 7 | 03:28:48.1 00:35:19.4 | 2 +00:25:05.4 | 18 +00:57:10.9 |
Split 8 | 04:00:42.3 00:31:54.2 | 2 +00:16:36.9 | 18 +01:07:37.7 |
Split 9 | 04:29:17.6 00:28:35.3 | 2 +00:08:22.5 | 17 +01:13:17.6 |
Split 10 | 04:59:23.9 00:30:06.3 | 1 | 15 +01:20:41.3 |
Split 11 | 05:31:21.1 00:31:57.2 | 1 | 15 +01:31:01.7 |
Split 12 | 06:01:57.8 00:30:36.7 | 1 | 13 +01:38:57.6 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.