8
Adrian Basso
Split Name | Split/Lap Time | Open Solo Male | Overall |
---|---|---|---|
Split 1 | 00:23:41.3 00:23:41.3 | 7 +00:02:43.3 | 10 +00:02:59.9 |
Split 2 | 00:47:53.2 00:24:11.9 | 6 +00:05:10.0 | 10 +00:06:05.7 |
Split 3 | 01:15:51.3 00:27:58.1 | 7 +00:11:03.0 | 12 +00:19:15.2 |
Split 4 | 01:42:15.1 00:26:23.8 | 6 +00:15:07.0 | 11 +00:17:09.8 |
Split 5 | 02:09:48.7 00:27:33.6 | 7 +00:17:52.5 | 13 +00:22:21.7 |
Split 6 | 02:36:22.2 00:26:33.5 | 6 +00:21:37.3 | 12 +00:26:57.0 |
Split 7 | 03:11:24.9 00:35:02.7 | 6 +00:29:05.8 | 15 +00:39:47.7 |
Split 8 | 03:37:48.9 00:26:24.0 | 5 +00:31:15.6 | 11 +00:44:44.3 |
Split 9 | 04:12:21.4 00:34:32.5 | 5 +00:37:39.7 | 12 +00:56:21.4 |
Split 10 | 04:37:26.9 00:25:05.5 | 3 +00:36:39.6 | 8 +00:58:44.3 |
Split 11 | 05:03:27.1 00:26:00.2 | 3 +00:31:01.1 | 8 +01:03:07.7 |
Split 12 | 05:38:27.2 00:35:00.1 | 4 +00:39:24.9 | 8 +01:15:27.0 |
Split 13 | 06:06:29.1 00:28:01.9 | 5 +00:40:04.2 | 9 +01:20:17.3 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.