1
Oliver Hartung
Split Name | Split/Lap Time | Open Solo Male | Overall |
---|---|---|---|
Split 1 | 00:20:58.0 00:20:58.0 | 1 | 2 +00:00:16.6 |
Split 2 | 00:42:43.2 00:21:45.2 | 1 | 2 +00:00:55.7 |
Split 3 | 01:04:48.3 00:22:05.1 | 1 | 4 +00:08:12.2 |
Split 4 | 01:27:08.1 00:22:19.8 | 1 | 3 +00:02:02.8 |
Split 5 | 01:51:56.2 00:24:48.1 | 1 | 3 +00:04:29.2 |
Split 6 | 02:14:44.9 00:22:48.7 | 1 | 4 +00:05:19.7 |
Split 7 | 02:42:19.1 00:27:34.2 | 1 | 4 +00:10:41.9 |
Split 8 | 03:06:33.3 00:24:14.2 | 1 | 4 +00:13:28.7 |
Split 9 | 03:34:41.7 00:28:08.4 | 1 | 4 +00:18:41.7 |
Split 10 | 04:00:47.3 00:26:05.6 | 1 | 5 +00:22:04.7 |
Split 11 | 04:33:59.3 00:33:12.0 | 2 +00:01:33.3 | 5 +00:33:39.9 |
Split 12 | 05:05:51.8 00:31:52.5 | 2 +00:06:49.5 | 5 +00:42:51.6 |
Split 13 | 05:55:04.9 00:49:13.1 | 2 +00:28:40.0 | 6 +01:08:53.1 |
Split 14 | 06:19:29.9 00:24:25.0 | 2 +00:18:56.1 | 6 +01:12:28.5 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.