171
Kris Weston
Split Name | Split/Lap Time | RaceXC Adult Clubman | Overall |
---|---|---|---|
Split 1 | 00:11:37.5 00:11:37.5 | 1 | 14 +00:01:27.9 |
Split 2 | 00:21:28.2 00:09:50.7 | 1 | 6 +00:02:11.5 |
Split 3 | 00:30:54.0 00:09:25.8 | 1 | 6 +00:02:37.5 |
Split 4 | 00:40:08.6 00:09:14.6 | 1 | 5 +00:02:47.4 |
Split 5 | 00:49:14.7 00:09:06.1 | 1 | 4 +00:02:54.8 |
Split 6 | 00:58:15.1 00:09:00.4 | 1 | 4 +00:02:58.3 |
Split 7 | 01:07:34.4 00:09:19.3 | 1 | 4 +00:03:11.0 |
Split 8 | 01:16:38.7 00:09:04.3 | 1 | 4 +00:03:17.0 |
Split 9 | 01:25:35.4 00:08:56.7 | 1 | 3 +00:03:10.7 |
Split 10 | 01:34:44.7 00:09:09.3 | 1 | 2 +00:03:27.3 |
Split 11 | 01:43:42.8 00:08:58.1 | 1 | 2 +00:03:31.6 |
Split 12 | 01:53:04.2 00:09:21.4 | 1 | 2 +00:04:05.3 |
Split 13 | 02:02:03.8 00:08:59.6 | 1 | 2 +00:04:09.2 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.