332
Jordan Tuffy
Split Name | Split/Lap Time | RaceXC Adult Clubman | Overall |
---|---|---|---|
Split 1 | 00:11:41.0 00:11:41.0 | 2 +00:00:03.5 | 15 +00:01:31.4 |
Split 2 | 00:21:43.5 00:10:02.5 | 2 +00:00:15.3 | 7 +00:02:26.8 |
Split 3 | 00:31:09.1 00:09:25.6 | 2 +00:00:15.1 | 7 +00:02:52.6 |
Split 4 | 00:40:25.9 00:09:16.8 | 2 +00:00:17.3 | 7 +00:03:04.7 |
Split 5 | 00:50:14.6 00:09:48.7 | 2 +00:00:59.9 | 7 +00:03:54.7 |
Split 6 | 00:59:29.5 00:09:14.9 | 2 +00:01:14.4 | 6 +00:04:12.7 |
Split 7 | 01:08:35.1 00:09:05.6 | 2 +00:01:00.7 | 5 +00:04:11.7 |
Split 8 | 01:17:51.2 00:09:16.1 | 2 +00:01:12.5 | 5 +00:04:29.5 |
Split 9 | 01:27:11.2 00:09:20.0 | 2 +00:01:35.8 | 6 +00:04:46.5 |
Split 10 | 01:36:33.9 00:09:22.7 | 2 +00:01:49.2 | 5 +00:05:16.5 |
Split 11 | 01:45:57.0 00:09:23.1 | 2 +00:02:14.2 | 5 +00:05:45.8 |
Split 12 | 01:55:25.3 00:09:28.3 | 2 +00:02:21.1 | 5 +00:06:26.4 |
Split 13 | 02:04:38.6 00:09:13.3 | 2 +00:02:34.8 | 5 +00:06:44.0 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.