111
Steve Edwards
Split Name | Split/Lap Time | Clubmen | Overall |
---|---|---|---|
Split 1 | 00:31:33.4 00:31:33.4 | 1 | 30 +00:24:19.6 |
Split 2 | 00:44:17.2 00:12:43.8 | 1 | 27 +00:29:13.5 |
Split 3 | 00:56:41.5 00:12:24.3 | 1 | 24 +00:34:00.0 |
Split 4 | 01:15:43.1 00:19:01.6 | 1 | 24 +00:45:16.6 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.