491
Ben Gwyther
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:09:57.4 00:09:57.4 | 2 +00:00:29.9 | 10 +00:02:43.6 |
Split 2 | 00:18:54.5 00:08:57.1 | 2 +00:01:03.7 | 9 +00:03:50.8 |
Split 3 | 00:27:30.6 00:08:36.1 | 2 +00:01:11.3 | 9 +00:04:49.1 |
Split 4 | 00:36:34.7 00:09:04.1 | 2 +00:01:48.2 | 10 +00:06:08.2 |
Split 5 | 00:45:06.7 00:08:32.0 | 2 +00:02:03.1 | 9 +00:06:59.8 |
Split 6 | 00:53:36.0 00:08:29.3 | 2 +00:02:17.8 | 10 +00:08:21.3 |
Split 7 | 01:01:51.1 00:08:15.1 | 2 +00:02:19.1 | 10 +00:09:38.0 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.