68
Joshua Knowles
Split Name | Split/Lap Time | PPV | Overall |
---|---|---|---|
Split 1 | 00:04:24.0 00:04:24.0 | 2 +00:01:42.6 | 19 +00:02:05.4 |
Split 2 | 00:06:51.8 00:02:27.8 | 2 +00:01:34.7 | 19 +00:02:19.0 |
Split 3 | 00:09:29.5 00:02:37.7 | 2 +00:01:30.3 | 18 +00:02:39.5 |
Split 4 | 00:12:06.0 00:02:36.5 | 2 +00:01:26.9 | 16 +00:02:57.2 |
Split 5 | 00:14:41.4 00:02:35.4 | 2 +00:01:22.2 | 14 +00:03:14.7 |
Split 6 | 00:17:18.0 00:02:36.6 | 2 +00:01:14.5 | 14 +00:03:28.8 |
Split 7 | 00:20:01.2 00:02:43.2 | 2 +00:01:11.9 | 13 +00:03:50.1 |
Split 8 | 00:22:36.8 00:02:35.6 | 2 +00:01:00.4 | 12 +00:04:04.8 |
Split 9 | 00:25:21.7 00:02:44.9 | 2 +00:01:03.4 | 11 +00:04:30.0 |
Split 10 | 00:28:00.0 00:02:38.3 | 2 +00:01:04.7 | 10 +00:04:54.9 |
Unless otherwise noted by the publisher, these results may not be official.