168
Jarrod Quinn
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Split 1 | 00:15:46.2 00:15:46.2 | 1 | 2 +00:00:10.6 |
Split 2 | 00:30:36.5 00:14:50.3 | 1 | 2 +00:00:20.4 |
Split 3 | 00:46:08.9 00:15:32.4 | 1 | 2 +00:01:00.7 |
Split 4 | 01:01:37.6 00:15:28.7 | 1 | 3 +00:03:16.1 |
Split 5 | 01:17:18.0 00:15:40.4 | 1 | 4 +00:03:28.2 |
Split 6 | 01:33:03.2 00:15:45.2 | 1 | 4 +00:06:02.5 |
Split 7 | 01:48:46.6 00:15:43.4 | 2 +00:00:02.4 | 4 +00:05:02.2 |
Split 8 | 02:05:26.4 00:16:39.8 | 2 +00:00:50.1 | 4 +00:08:12.0 |
Split 9 | 02:22:26.4 00:17:00.0 | 2 +00:01:55.5 | 6 +00:08:29.9 |
Split 10 | 02:39:53.8 00:17:27.4 | 2 +00:03:14.1 | 6 +00:11:53.1 |
Split 11 | 02:57:39.1 00:17:45.3 | 3 +00:04:57.4 | 7 +00:14:20.8 |
Split 12 | 03:15:08.9 00:17:29.8 | 3 +00:06:18.2 | 7 +00:17:44.7 |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.