126
David Avery
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
Split 1 | 00:20:34.3 00:20:34.3 | 26 +00:04:48.1 | 36 +00:04:58.7 |
Split 2 | 00:41:21.0 00:20:46.7 | 27 +00:10:44.5 | 37 +00:11:04.9 |
Split 3 | 01:02:44.2 00:21:23.2 | 24 +00:16:35.3 | 34 +00:17:36.0 |
Split 4 | 01:26:55.7 00:24:11.5 | 26 +00:25:18.1 | 36 +00:28:34.2 |
Split 5 | 01:51:07.6 00:24:11.9 | 24 +00:33:49.6 | 34 +00:37:17.8 |
Split 6 | 02:15:48.7 00:24:41.1 | 23 +00:42:45.5 | 34 +00:48:48.0 |
Split 7 | 02:40:00.1 00:24:11.4 | 22 +00:51:15.9 | 33 +00:56:15.7 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.