219
Harrobass
Split Name | Split/Lap Time | Team Of 2 | Overall |
---|---|---|---|
Split 1 | 00:17:48.6 00:17:48.6 | 3 +00:01:06.1 | 19 +00:02:13.0 |
Split 2 | 00:39:24.5 00:21:35.9 | 3 +00:05:45.4 | 29 +00:09:08.4 |
Split 3 | 00:56:18.4 00:16:53.9 | 3 +00:05:17.6 | 25 +00:11:10.2 |
Split 4 | 01:13:05.4 00:16:47.0 | 3 +00:05:05.5 | 21 +00:14:43.9 |
Split 5 | 01:35:08.2 00:22:02.8 | 3 +00:09:50.7 | 23 +00:21:18.4 |
Split 6 | 01:52:29.4 00:17:21.2 | 3 +00:10:22.6 | 20 +00:25:28.7 |
Split 7 | 02:21:03.3 00:28:33.9 | 3 +00:20:56.0 | 28 +00:37:18.9 |
Split 8 | 02:46:02.0 00:24:58.7 | 3 +00:29:02.0 | 26 +00:48:47.6 |
Split 9 | 03:15:39.0 00:29:37.0 | 3 +00:40:45.8 | 26 +01:01:42.5 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.