47
Toby Harper
Split Name | Split/Lap Time | Clubman Plus | Overall |
---|---|---|---|
Split 1 | 00:14:46.6 00:14:46.6 | 9 +00:00:47.5 | 10 +00:00:47.5 |
Split 2 | 00:29:35.6 00:14:49.0 | 8 +00:02:10.0 | 9 +00:02:10.0 |
Split 3 | 00:44:16.0 00:14:40.4 | 8 +00:03:38.5 | 9 +00:03:38.5 |
Split 4 | 00:59:06.2 00:14:50.2 | 8 +00:05:10.0 | 11 +00:05:10.0 |
Split 5 | 01:13:47.8 00:14:41.6 | 8 +00:06:39.9 | 10 +00:06:39.9 |
Split 6 | 01:28:28.9 00:14:41.1 | 7 +00:08:19.9 | 10 +00:08:19.9 |
Split 7 | 01:43:13.1 00:14:44.2 | 9 +00:10:15.9 | 12 +00:10:15.9 |
Split 8 | 01:57:27.8 00:14:14.7 | 9 +00:11:49.5 | 12 +00:11:49.5 |
Split 9 | 02:11:37.8 00:14:10.0 | 9 +00:13:10.1 | 12 +00:13:10.1 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.