221
Garth Meyer
Split Name | Split/Lap Time | Sportsman/Novice | Overall |
---|---|---|---|
Split 1 | 00:20:05.5 00:20:05.5 | 8 +00:01:29.4 | 46 +00:06:06.4 |
Split 2 | 00:35:43.5 00:15:38.0 | 7 +00:02:24.8 | 40 +00:08:17.9 |
Split 3 | 00:51:03.0 00:15:19.5 | 5 +00:02:50.9 | 35 +00:10:25.5 |
Split 4 | 01:06:00.3 00:14:57.3 | 4 +00:03:11.6 | 34 +00:12:04.1 |
Split 5 | 01:21:09.1 00:15:08.8 | 4 +00:04:00.3 | 33 +00:14:01.2 |
Split 6 | 01:36:25.2 00:15:16.1 | 4 +00:05:09.2 | 31 +00:16:16.2 |
Split 7 | 01:51:05.0 00:14:39.8 | 4 +00:05:35.3 | 31 +00:18:07.8 |
Split 8 | 02:07:05.6 00:16:00.6 | 6 +00:06:58.0 | 34 +00:21:27.3 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.