190
Matthew Lawson
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:16:54.4 00:16:54.4 | 7 +00:02:19.3 | 21 +00:02:55.3 |
Split 2 | 00:32:56.1 00:16:01.7 | 6 +00:02:58.7 | 23 +00:05:30.5 |
Split 3 | 00:48:24.3 00:15:28.2 | 6 +00:04:04.7 | 27 +00:07:46.8 |
Split 4 | 01:03:37.7 00:15:13.4 | 6 +00:05:08.5 | 28 +00:09:41.5 |
Split 5 | 01:18:47.9 00:15:10.2 | 6 +00:06:01.8 | 28 +00:11:40.0 |
Split 6 | 01:33:53.0 00:15:05.1 | 6 +00:06:29.2 | 28 +00:13:44.0 |
Split 7 | 01:49:13.9 00:15:20.9 | 6 +00:08:02.4 | 28 +00:16:16.7 |
Split 8 | 02:04:42.5 00:15:28.6 | 6 +00:09:25.3 | 28 +00:19:04.2 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.