101
Andrew Simmonds
Split Name | Split/Lap Time | Sportsman/Novice | Overall |
---|---|---|---|
Split 1 | 00:28:11.3 00:28:11.3 | 18 +00:09:35.2 | 57 +00:14:12.2 |
Split 2 | 01:15:22.6 00:47:11.3 | 18 +00:42:03.9 | 57 +00:47:57.0 |
Split 3 | 01:35:40.4 00:20:17.8 | 18 +00:47:28.3 | 57 +00:55:02.9 |
Split 4 | 01:54:20.9 00:18:40.5 | 18 +00:51:32.2 | 57 +01:00:24.7 |
Split 5 | 02:20:32.5 00:26:11.6 | 18 +01:03:23.7 | 57 +01:13:24.6 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.