53
Samuel Stig Tyvold
| Split Name | Split/Lap Time | Team Midt-Norge Skiskyting Menn | Overall |
|---|---|---|---|
| Split 1 | 00:07:19.8 00:07:19.8 | 5 +00:00:38.1 | 7 +00:00:43.2 |
| Split 2 | 00:08:17.3 00:00:57.5 | 4 +00:00:23.6 | 7 +00:00:37.7 |
| Split 3 | 00:15:39.9 00:07:22.6 | 4 +00:01:04.9 | 7 +00:01:25.9 |
| Split 4 | 00:16:36.4 00:00:56.5 | 4 +00:00:48.3 | 7 +00:01:20.2 |
| Split 5 | 00:24:16.3 00:07:39.9 | 5 +00:01:51.2 | 8 +00:02:23.9 |
| Split 6 | 00:25:03.8 00:00:47.5 | 4 +00:01:49.5 | 7 +00:02:14.2 |
| Split 7 | 00:32:59.7 00:07:55.9 | 5 +00:03:00.2 | 8 +00:03:36.6 |
| Split 8 | 00:33:45.5 00:00:45.8 | 5 +00:02:57.3 | 8 +00:03:20.7 |
| Split 9 | 00:41:06.6 00:07:21.1 | 5 +00:03:43.1 | 8 +00:04:19.8 |
| Split 10 | 00:41:22.3 00:00:15.7 | 5 +00:03:44.5 | 8 +00:04:20.1 |
Unless otherwise noted by the publisher, these results may not be official.