393
Vicki Harvey
| Split Name | Split/Lap Time | F | Overall |
|---|---|---|---|
| Split 1 | 01:56:01.5 01:56:01.5 | 46 +00:23:43.2 | 200 +00:43:05.1 |
| Split 2 | 01:56:01.5 00:00:00.0 | 46 +00:23:43.2 | 200 +00:43:05.1 |
| Split 3 | 01:56:01.5 00:00:00.0 | 46 +00:23:43.2 | 200 +00:43:05.1 |
| Split 4 | 01:56:01.5 00:00:00.0 | 46 +00:23:43.2 | 200 +00:43:05.1 |
| Split 5 | 01:56:01.5 00:00:00.0 | 46 +00:23:43.2 | 200 +00:43:05.1 |
| Split 6 | 01:56:01.5 00:00:00.0 | 46 +00:23:43.2 | 200 +00:43:05.1 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.