387
Paul Muller
| Split Name | Split/Lap Time | M | Overall |
|---|---|---|---|
| Split 1 | 01:19:53.3 01:19:53.3 | 5 +00:06:56.9 | 5 +00:06:56.9 |
| Split 2 | 01:19:53.3 00:00:00.0 | 5 +00:06:56.9 | 5 +00:06:56.9 |
| Split 3 | 01:19:53.3 00:00:00.0 | 5 +00:06:56.9 | 5 +00:06:56.9 |
| Split 4 | 01:19:53.3 00:00:00.0 | 5 +00:06:56.9 | 5 +00:06:56.9 |
| Split 5 | 01:19:53.3 00:00:00.0 | 5 +00:06:56.9 | 5 +00:06:56.9 |
| Split 6 | 01:19:53.3 00:00:00.0 | 5 +00:06:56.9 | 5 +00:06:56.9 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.