369
Moira Grainger
| Split Name | Split/Lap Time | F | Overall |
|---|---|---|---|
| Split 1 | 02:10:42.0 02:10:42.0 | 78 +00:38:23.7 | 285 +00:57:45.6 |
| Split 2 | 02:10:42.0 00:00:00.0 | 78 +00:38:23.7 | 285 +00:57:45.6 |
| Split 3 | 02:10:42.0 00:00:00.0 | 78 +00:38:23.7 | 285 +00:57:45.6 |
| Split 4 | 02:10:42.0 00:00:00.0 | 78 +00:38:23.7 | 285 +00:57:45.6 |
| Split 5 | 02:10:42.0 00:00:00.0 | 78 +00:38:23.7 | 285 +00:57:45.6 |
| Split 6 | 02:10:42.0 00:00:00.0 | 78 +00:38:23.7 | 285 +00:57:45.6 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.