208
Jean Bradley
| Split Name | Split/Lap Time | F | Overall |
|---|---|---|---|
| Split 1 | 02:03:02.2 02:03:02.2 | 62 +00:30:43.9 | 246 +00:50:05.8 |
| Split 2 | 02:03:02.2 00:00:00.0 | 62 +00:30:43.9 | 246 +00:50:05.8 |
| Split 3 | 02:03:02.2 00:00:00.0 | 62 +00:30:43.9 | 246 +00:50:05.8 |
| Split 4 | 02:03:02.2 00:00:00.0 | 62 +00:30:43.9 | 246 +00:50:05.8 |
| Split 5 | 02:03:02.2 00:00:00.0 | 62 +00:30:43.9 | 246 +00:50:05.8 |
| Split 6 | 02:03:02.2 00:00:00.0 | 62 +00:30:43.9 | 246 +00:50:05.8 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.