163
Giles Hopkinson
| Split Name | Split/Lap Time | M | Overall |
|---|---|---|---|
| Split 1 | 02:14:00.2 02:14:00.2 | 209 +01:01:03.8 | 298 +01:01:03.8 |
| Split 2 | 02:14:00.2 00:00:00.0 | 209 +01:01:03.8 | 298 +01:01:03.8 |
| Split 3 | 02:14:00.2 00:00:00.0 | 209 +01:01:03.8 | 298 +01:01:03.8 |
| Split 4 | 02:14:00.2 00:00:00.0 | 209 +01:01:03.8 | 298 +01:01:03.8 |
| Split 5 | 02:14:00.2 00:00:00.0 | 209 +01:01:03.8 | 298 +01:01:03.8 |
| Split 6 | 02:14:00.2 00:00:00.0 | 209 +01:01:03.8 | 298 +01:01:03.8 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.