110
David Mckechnie
| Split Name | Split/Lap Time | M | Overall |
|---|---|---|---|
| Split 1 | 02:06:00.4 02:06:00.4 | 198 +00:53:04.0 | 271 +00:53:04.0 |
| Split 2 | 02:06:00.4 00:00:00.0 | 198 +00:53:04.0 | 271 +00:53:04.0 |
| Split 3 | 02:06:00.4 00:00:00.0 | 198 +00:53:04.0 | 271 +00:53:04.0 |
| Split 4 | 02:06:00.4 00:00:00.0 | 198 +00:53:04.0 | 271 +00:53:04.0 |
| Split 5 | 02:06:00.4 00:00:00.0 | 198 +00:53:04.0 | 271 +00:53:04.0 |
| Split 6 | 02:06:00.4 00:00:00.0 | 198 +00:53:04.0 | 271 +00:53:04.0 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.