29
Adam Robertson
Split Name | Split/Lap Time | Dboy | Overall |
---|---|---|---|
Split 1 | 00:01:35.9 00:01:35.9 | 5 +00:00:11.2 | 5 +00:00:11.2 |
Split 2 | 00:03:10.8 00:01:34.9 | 5 +00:00:53.8 | 5 +00:00:53.8 |
Split 3 | 00:04:52.5 00:01:41.7 | 7 +00:00:27.7 | 7 +00:00:27.7 |
Split 4 | 00:06:31.9 00:01:39.4 | 5 +00:01:50.3 | 5 +00:01:50.3 |
Split 5 | 00:08:19.2 00:01:47.3 | 5 +00:01:37.2 | 5 +00:01:37.2 |
Split 6 | 00:10:05.6 00:01:46.4 | 5 +00:01:05.7 | 5 +00:01:05.7 |
Split 7 | 00:11:54.9 00:01:49.3 | 9 +00:01:20.0 | 9 +00:01:20.0 |
Split 8 | 00:13:38.8 00:01:43.9 | 8 +00:01:30.7 | 8 +00:01:30.7 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.