16
Tymek Chmielowski
Split Name | Split/Lap Time | Dboy | Overall |
---|---|---|---|
Split 1 | 00:02:08.8 00:02:08.8 | 14 +00:00:44.1 | 17 +00:00:44.1 |
Split 2 | 00:04:02.1 00:01:53.3 | 14 +00:01:45.1 | 17 +00:01:45.1 |
Split 3 | 00:05:56.0 00:01:53.9 | 15 +00:01:31.2 | 18 +00:01:31.2 |
Split 4 | 00:07:49.5 00:01:53.5 | 14 +00:03:07.9 | 17 +00:03:07.9 |
Split 5 | 00:09:46.4 00:01:56.9 | 14 +00:03:04.4 | 17 +00:03:04.4 |
Split 6 | 00:11:44.4 00:01:58.0 | 14 +00:02:44.5 | 17 +00:02:44.5 |
Split 7 | 00:13:50.8 00:02:06.4 | 13 +00:03:15.9 | 16 +00:03:15.9 |
Split 8 | 00:15:44.3 00:01:53.5 | 13 +00:03:36.2 | 16 +00:03:36.2 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.