20
Leah Childs
Split Name | Split/Lap Time | Open Female (Cross-Country (XC)) | Overall |
---|---|---|---|
Split 1 | 00:53:23.6 00:53:23.6 | 4 +00:09:00.9 | 48 +00:14:17.3 |
Split 2 | 01:47:37.5 00:54:13.9 | 4 +00:17:58.8 | 32 +00:28:55.6 |
Split 3 | 02:42:53.7 00:55:16.2 | 4 +00:27:39.9 | 31 +00:44:40.4 |
Split 4 | 03:45:46.5 01:02:52.8 | 4 +00:44:00.8 | 32 +01:07:46.8 |
Split 5 | 04:50:25.3 01:04:38.8 | 4 +01:01:37.4 | 33 +01:33:19.4 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.