5
Max Carter
Split Name | Split/Lap Time | Open Male (Cross-Country (XC)) | Overall |
---|---|---|---|
Split 1 | 00:43:38.0 00:43:38.0 | 6 +00:04:31.7 | 17 +00:04:31.7 |
Split 2 | 01:28:50.9 00:45:12.9 | 6 +00:10:09.0 | 12 +00:10:09.0 |
Split 3 | 02:14:13.9 00:45:23.0 | 6 +00:16:00.6 | 12 +00:16:00.6 |
Split 4 | 03:01:12.3 00:46:58.4 | 7 +00:23:12.6 | 14 +00:23:12.6 |
Split 5 | 03:49:30.9 00:48:18.6 | 6 +00:32:25.0 | 13 +00:32:25.0 |
Split 6 | 04:38:31.0 00:49:00.1 | 6 +00:41:25.6 | 13 +00:41:25.6 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.