36
Duncan Miller
Split Name | Split/Lap Time | Super Masters Male (Cross-Country (XC)) | Overall |
---|---|---|---|
Split 1 | 00:45:43.8 00:45:43.8 | 4 +00:04:16.6 | 24 +00:06:37.5 |
Split 2 | 01:31:50.4 00:46:06.6 | 5 +00:08:16.2 | 19 +00:13:08.5 |
Split 3 | 02:19:13.3 00:47:22.9 | 5 +00:12:49.0 | 19 +00:21:00.0 |
Split 4 | 03:08:59.4 00:49:46.1 | 5 +00:19:18.2 | 19 +00:30:59.7 |
Split 5 | 03:59:57.5 00:50:58.1 | 4 +00:25:47.8 | 18 +00:42:51.6 |
Split 6 | 04:54:51.1 00:54:53.6 | 4 +00:35:13.5 | 18 +00:57:45.7 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.