120
Callum Inglis
Split Name | Split/Lap Time | Teams of 3 | Overall |
---|---|---|---|
Split 1 | 02:07:45.8 02:07:45.8 | 5 +01:27:44.8 | 77 +01:28:39.5 |
Split 2 | 04:17:17.9 02:09:32.1 | 4 +01:28:20.1 | 76 +02:58:36.0 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.