106
Andrew Bradley
| Split Name | Split/Lap Time | Pairs Male | Overall |
|---|---|---|---|
| Split 1 | 00:49:23.2 00:49:23.2 | 5 +00:09:30.3 | 36 +00:10:16.9 |
| Split 2 | 02:26:59.7 01:37:36.5 | 5 +00:28:43.1 | 52 +01:08:17.8 |
| Split 3 | 04:10:14.9 01:43:15.2 | 6 +00:51:24.6 | 52 +02:12:01.6 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.