10
Phil Coleman
Split Name | Split/Lap Time | Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:02:28.2 00:02:28.2 | 4 +00:00:14.7 | 4 +00:00:14.7 |
Split 2 | 00:04:48.7 00:02:20.5 | 2 +00:00:30.4 | 2 +00:00:30.4 |
Split 3 | 00:07:11.7 00:02:23.0 | 2 +00:00:46.0 | 2 +00:00:46.0 |
Split 4 | 00:09:38.0 00:02:26.3 | 2 +00:01:01.6 | 2 +00:01:01.6 |
Split 5 | 00:12:01.1 00:02:23.1 | 2 +00:01:13.4 | 2 +00:01:13.4 |
Split 6 | 00:14:27.2 00:02:26.1 | 2 +00:01:27.3 | 2 +00:01:27.3 |
Split 7 | 00:16:54.7 00:02:27.5 | 2 +00:01:42.2 | 2 +00:01:42.2 |
Split 8 | 00:19:19.7 00:02:25.0 | 2 +00:01:53.5 | 2 +00:01:53.5 |
Split 9 | 00:21:43.1 00:02:23.4 | 2 +00:02:03.0 | 2 +00:02:03.0 |
Split 10 | 00:24:07.9 00:02:24.8 | 2 +00:02:15.9 | 2 +00:02:15.9 |
Unless otherwise noted by the publisher, these results may not be official.