581
Ben Shayler
Split Name | Split/Lap Time | CX Open Mens | Overall |
---|---|---|---|
Split 1 | 00:06:00.6 00:06:00.6 | 9 +00:01:07.1 | 16 +00:01:07.1 |
Split 2 | 00:13:45.9 00:07:45.3 | 7 +00:02:10.2 | 13 +00:02:10.2 |
Split 3 | 00:21:41.5 00:07:55.6 | 7 +00:03:16.6 | 14 +00:03:16.6 |
Split 4 | 00:29:46.4 00:08:04.9 | 7 +00:04:40.0 | 14 +00:04:40.0 |
Split 5 | 00:38:05.7 00:08:19.3 | 6 +00:04:59.2 | 13 +00:04:59.2 |
Split 6 | 00:46:23.0 00:08:17.3 | 6 +00:06:10.7 | 12 +00:06:10.7 |
Split 7 | 00:54:43.6 00:08:20.6 | 6 +00:07:21.9 | 12 +00:07:21.9 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.