714
Tom Kaminszky
Split Name | Split/Lap Time | CX Open Mens | Overall |
---|---|---|---|
Split 1 | 00:05:15.9 00:05:15.9 | 3 +00:00:22.4 | 4 +00:00:22.4 |
Split 2 | 00:12:32.0 00:07:16.1 | 3 +00:00:56.3 | 5 +00:00:56.3 |
Split 3 | 00:19:57.2 00:07:25.2 | 3 +00:01:32.3 | 6 +00:01:32.3 |
Split 4 | 00:27:43.5 00:07:46.3 | 4 +00:02:37.1 | 7 +00:02:37.1 |
Split 5 | 00:36:02.6 00:08:19.1 | 3 +00:02:56.1 | 6 +00:02:56.1 |
Split 6 | 00:44:19.8 00:08:17.2 | 3 +00:04:07.5 | 6 +00:04:07.5 |
Split 7 | 00:52:25.3 00:08:05.5 | 3 +00:05:03.6 | 7 +00:05:03.6 |
Split 8 | 01:00:36.5 00:08:11.2 | 3 +00:06:01.9 | 7 +00:06:01.9 |
Unless otherwise noted by the publisher, these results may not be official.