11
James Rabey
Split Name | Split/Lap Time | Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:02:34.5 00:02:34.5 | T2 +00:00:05.2 | T2 +00:00:05.2 |
Split 2 | 00:05:04.3 00:02:29.8 | 2 +00:00:06.0 | 2 +00:00:06.0 |
Split 3 | 00:07:49.4 00:02:45.1 | 3 +00:00:19.3 | 3 +00:00:19.3 |
Split 4 | 00:10:35.9 00:02:46.5 | 3 +00:00:33.2 | 3 +00:00:33.2 |
Split 5 | 00:13:19.4 00:02:43.5 | 3 +00:00:40.3 | 3 +00:00:40.3 |
Split 6 | 00:16:11.5 00:02:52.1 | 4 +00:00:55.5 | 4 +00:00:55.5 |
Split 7 | 00:18:59.0 00:02:47.5 | 4 +00:01:05.0 | 4 +00:01:05.0 |
Split 8 | 00:21:46.6 00:02:47.6 | 4 +00:01:10.7 | 5 +00:01:10.7 |
Split 9 | 00:24:33.6 00:02:47.0 | 4 +00:01:14.3 | 5 +00:01:14.3 |
Split 10 | 00:27:20.5 00:02:46.9 | 3 +00:01:23.3 | 4 +00:01:23.3 |
Unless otherwise noted by the publisher, these results may not be official.