295
Allen Berthelsen
Split Name | Split/Lap Time | SUPER VET male | Overall |
---|---|---|---|
Specimen Point | 01:50:34.4 01:50:34.4 | 5 +00:11:24.6 | 66 +00:27:52.8 |
Stern Hut | 04:49:38.4 02:59:04.0 | 4 +00:29:22.1 | 63 +01:29:25.7 |
Ghost Lake Hut | 07:59:41.5 03:10:03.1 | 9 +01:40:44.2 | 126 +03:08:41.0 |
Lyell Saddle Hut | 10:06:27.9 02:06:46.4 | 11 +02:22:05.7 | 167 +04:13:25.9 |
Finish - Lyell Carpark | 13:42:24.5 03:35:56.6 | 16 +04:09:47.7 | 231 +06:34:55.1 |
Unless otherwise noted by the publisher, these results may not be official.