269
Tony Watson
Split Name | Split/Lap Time | VET male | Overall |
---|---|---|---|
Specimen Point | 02:08:14.9 02:08:14.9 | 51 +00:45:02.3 | 140 +00:45:33.3 |
Stern Hut | 05:31:44.5 03:23:29.6 | 50 +01:59:08.7 | 144 +02:11:31.8 |
Ghost Lake Hut | 08:16:37.7 02:44:53.2 | 51 +03:05:20.9 | 158 +03:25:37.2 |
Lyell Saddle Hut | 09:56:30.9 01:39:53.2 | 53 +03:44:28.0 | 159 +04:03:28.9 |
Finish - Lyell Carpark | 12:33:35.8 02:37:04.9 | 62 +04:59:52.6 | 184 +05:26:06.4 |
Unless otherwise noted by the publisher, these results may not be official.