268
Jason Hastings
Split Name | Split/Lap Time | OPEN male | Overall |
---|---|---|---|
Specimen Point | 02:01:22.7 02:01:22.7 | 38 +00:38:41.1 | 108 +00:38:41.1 |
Stern Hut | 05:17:10.5 03:15:47.8 | 40 +01:56:57.8 | 124 +01:56:57.8 |
Ghost Lake Hut | 08:05:00.9 02:47:50.4 | 42 +03:14:00.4 | 145 +03:14:00.4 |
Lyell Saddle Hut | 09:58:40.8 01:53:39.9 | 44 +04:05:38.8 | 160 +04:05:38.8 |
Finish - Lyell Carpark | 13:08:22.8 03:09:42.0 | T50 +06:00:53.4 | T210 +06:00:53.4 |
Unless otherwise noted by the publisher, these results may not be official.