258
Mary Botto
Split Name | Split/Lap Time | VET female | Overall |
---|---|---|---|
Specimen Point | 02:35:08.8 02:35:08.8 | 56 +01:03:56.9 | 261 +01:12:27.2 |
Stern Hut | 06:51:11.5 04:16:02.7 | 58 +02:56:53.1 | 268 +03:30:58.8 |
Ghost Lake Hut | 10:23:20.7 03:32:09.2 | 59 +04:36:36.4 | 272 +05:32:20.2 |
Lyell Saddle Hut | 12:33:59.0 02:10:38.3 | 58 +05:35:34.2 | 269 +06:40:57.0 |
Finish - Lyell Carpark | 15:59:28.1 03:25:29.1 | 58 +07:28:01.8 | T271 +08:51:58.7 |
Unless otherwise noted by the publisher, these results may not be official.