228
Jackie Richters
Split Name | Split/Lap Time | OPEN female | Overall |
---|---|---|---|
Specimen Point | 02:23:23.0 02:23:23.0 | 32 +00:40:33.1 | 195 +01:00:41.4 |
Stern Hut | 06:09:46.3 03:46:23.3 | 32 +01:54:47.8 | 215 +02:49:33.6 |
Ghost Lake Hut | 08:58:25.0 02:48:38.7 | 33 +02:49:14.3 | 215 +04:07:24.5 |
Lyell Saddle Hut | 10:44:57.5 01:46:32.5 | 34 +03:24:41.5 | 215 +04:51:55.5 |
Finish - Lyell Carpark | 12:51:29.8 02:06:32.3 | 31 +03:57:59.5 | 199 +05:44:00.4 |
Unless otherwise noted by the publisher, these results may not be official.