225
Nick Johnston
Split Name | Split/Lap Time | OPEN male | Overall |
---|---|---|---|
Specimen Point | 01:22:45.3 01:22:45.3 | 2 +00:00:03.7 | 2 +00:00:03.7 |
Stern Hut | 03:23:21.2 02:00:35.9 | 4 +00:03:08.5 | 4 +00:03:08.5 |
Ghost Lake Hut | 04:59:03.7 01:35:42.5 | 4 +00:08:03.2 | 4 +00:08:03.2 |
Lyell Saddle Hut | 06:00:12.2 01:01:08.5 | 4 +00:07:10.2 | 4 +00:07:10.2 |
Finish - Lyell Carpark | 07:18:45.2 01:18:33.0 | 4 +00:11:15.8 | 4 +00:11:15.8 |
Unless otherwise noted by the publisher, these results may not be official.