212
Michal Klar
Split Name | Split/Lap Time | OPEN male | Overall |
---|---|---|---|
Specimen Point | 01:50:38.2 01:50:38.2 | 32 +00:27:56.6 | 67 +00:27:56.6 |
Stern Hut | 05:09:42.6 03:19:04.4 | 36 +01:49:29.9 | 106 +01:49:29.9 |
Ghost Lake Hut | 08:49:30.0 03:39:47.4 | 49 +03:58:29.5 | 169 +03:58:29.5 |
Lyell Saddle Hut | 10:07:00.2 01:17:30.2 | 46 +04:13:58.2 | 170 +04:13:58.2 |
Finish - Lyell Carpark | 12:24:29.8 02:17:29.6 | 43 +05:17:00.4 | 172 +05:17:00.4 |
Unless otherwise noted by the publisher, these results may not be official.