196
Judith May
Split Name | Split/Lap Time | VET female | Overall |
---|---|---|---|
Specimen Point | 01:57:56.1 01:57:56.1 | 9 +00:26:44.2 | 92 +00:35:14.5 |
Stern Hut | 05:15:21.0 03:17:24.9 | 11 +01:21:02.6 | 115 +01:55:08.3 |
Ghost Lake Hut | 07:31:04.6 02:15:43.6 | 8 +01:44:20.3 | 99 +02:40:04.1 |
Lyell Saddle Hut | 09:00:10.7 01:29:06.1 | 8 +02:01:45.9 | 101 +03:07:08.7 |
Finish - Lyell Carpark | 11:46:31.2 02:46:20.5 | 21 +03:15:04.9 | T144 +04:39:01.8 |
Unless otherwise noted by the publisher, these results may not be official.