191
Aaron Wong
Split Name | Split/Lap Time | OPEN male | Overall |
---|---|---|---|
Specimen Point | 02:04:31.5 02:04:31.5 | 40 +00:41:49.9 | 123 +00:41:49.9 |
Stern Hut | 05:05:19.6 03:00:48.1 | 35 +01:45:06.9 | 95 +01:45:06.9 |
Ghost Lake Hut | 07:29:21.1 02:24:01.5 | 36 +02:38:20.6 | 96 +02:38:20.6 |
Lyell Saddle Hut | 09:01:54.5 01:32:33.4 | 36 +03:08:52.5 | 105 +03:08:52.5 |
Finish - Lyell Carpark | 10:57:23.5 01:55:29.0 | 37 +03:49:54.1 | 109 +03:49:54.1 |
Unless otherwise noted by the publisher, these results may not be official.