187
Jemma Purandare
Split Name | Split/Lap Time | OPEN female | Overall |
---|---|---|---|
Specimen Point | 02:34:54.3 02:34:54.3 | 43 +00:52:04.4 | 255 +01:12:12.7 |
Stern Hut | 06:54:22.7 04:19:28.4 | 43 +02:39:24.2 | 275 +03:34:10.0 |
Ghost Lake Hut | 10:27:51.6 03:33:28.9 | 43 +04:18:40.9 | 277 +05:36:51.1 |
Lyell Saddle Hut | 12:58:16.9 02:30:25.3 | 43 +05:38:00.9 | 275 +07:05:14.9 |
Finish - Lyell Carpark | 16:07:47.7 03:09:30.8 | 43 +07:14:17.4 | 275 +09:00:18.3 |
Unless otherwise noted by the publisher, these results may not be official.