162
Tony Phillips
Split Name | Split/Lap Time | OPEN male | Overall |
---|---|---|---|
Specimen Point | 01:39:00.5 01:39:00.5 | 17 +00:16:18.9 | 26 +00:16:18.9 |
Stern Hut | 04:21:04.8 02:42:04.3 | 20 +01:00:52.1 | 34 +01:00:52.1 |
Ghost Lake Hut | 06:23:01.7 02:01:56.9 | 21 +01:32:01.2 | 35 +01:32:01.2 |
Lyell Saddle Hut | 07:38:04.5 01:15:02.8 | 20 +01:45:02.5 | 32 +01:45:02.5 |
Finish - Lyell Carpark | 09:18:47.2 01:40:42.7 | 21 +02:11:17.8 | 33 +02:11:17.8 |
Unless otherwise noted by the publisher, these results may not be official.