160
Fiona Davies
Split Name | Split/Lap Time | OPEN female | Overall |
---|---|---|---|
Specimen Point | 02:21:10.8 02:21:10.8 | 26 +00:38:20.9 | 172 +00:58:29.2 |
Stern Hut | 05:32:05.0 03:10:54.2 | 22 +01:17:06.5 | 147 +02:11:52.3 |
Ghost Lake Hut | 08:00:33.0 02:28:28.0 | 18 +01:51:22.3 | 135 +03:09:32.5 |
Lyell Saddle Hut | 09:35:56.8 01:35:23.8 | 20 +02:15:40.8 | 135 +03:42:54.8 |
Finish - Lyell Carpark | 11:44:07.8 02:08:11.0 | 22 +02:50:37.5 | 142 +04:36:38.4 |
Unless otherwise noted by the publisher, these results may not be official.