157
Louise Cairns
Split Name | Split/Lap Time | VET female | Overall |
---|---|---|---|
Specimen Point | 02:35:48.6 02:35:48.6 | 59 +01:04:36.7 | 271 +01:13:07.0 |
Stern Hut | 06:53:38.2 04:17:49.6 | 59 +02:59:19.8 | 274 +03:33:25.5 |
Ghost Lake Hut | 10:09:16.3 03:15:38.1 | 58 +04:22:32.0 | 268 +05:18:15.8 |
Lyell Saddle Hut | 12:22:14.1 02:12:57.8 | 57 +05:23:49.3 | 265 +06:29:12.1 |
Finish - Lyell Carpark | 15:33:58.7 03:11:44.6 | 56 +07:02:32.4 | 264 +08:26:29.3 |
Unless otherwise noted by the publisher, these results may not be official.