156
Janette Landers
Split Name | Split/Lap Time | OPEN female | Overall |
---|---|---|---|
Specimen Point | 01:59:01.6 01:59:01.6 | 11 +00:16:11.7 | 99 +00:36:20.0 |
Stern Hut | 04:56:35.7 02:57:34.1 | 6 +00:41:37.2 | 80 +01:36:23.0 |
Ghost Lake Hut | 07:15:55.3 02:19:19.6 | 9 +01:06:44.6 | 81 +02:24:54.8 |
Lyell Saddle Hut | 08:35:15.5 01:19:20.2 | 6 +01:14:59.5 | 72 +02:42:13.5 |
Finish - Lyell Carpark | 10:19:02.8 01:43:47.3 | 5 +01:25:32.5 | 67 +03:11:33.4 |
Unless otherwise noted by the publisher, these results may not be official.