144
Geff Harper
Split Name | Split/Lap Time | VET male | Overall |
---|---|---|---|
Specimen Point | 02:04:23.3 02:04:23.3 | 46 +00:41:10.7 | 121 +00:41:41.7 |
Stern Hut | 05:40:30.9 03:36:07.6 | 55 +02:07:55.1 | 163 +02:20:18.2 |
Ghost Lake Hut | 08:49:21.6 03:08:50.7 | 55 +03:38:04.8 | 166 +03:58:21.1 |
Lyell Saddle Hut | 10:01:08.1 01:11:46.5 | 55 +03:49:05.2 | 163 +04:08:06.1 |
Finish - Lyell Carpark | 12:10:23.9 02:09:15.8 | T52 +04:36:40.7 | T159 +05:02:54.5 |
Unless otherwise noted by the publisher, these results may not be official.