137
Ben Wallbank
Split Name | Split/Lap Time | OPEN male | Overall |
---|---|---|---|
Specimen Point | 01:39:15.5 01:39:15.5 | 18 +00:16:33.9 | 29 +00:16:33.9 |
Stern Hut | 04:03:35.9 02:24:20.4 | 14 +00:43:23.2 | 20 +00:43:23.2 |
Ghost Lake Hut | 06:01:32.6 01:57:56.7 | 14 +01:10:32.1 | 19 +01:10:32.1 |
Lyell Saddle Hut | 07:10:43.8 01:09:11.2 | 14 +01:17:41.8 | 19 +01:17:41.8 |
Finish - Lyell Carpark | 08:41:11.9 01:30:28.1 | 13 +01:33:42.5 | 18 +01:33:42.5 |
Unless otherwise noted by the publisher, these results may not be official.